Minimum Order Quantity | 1 Piece |
Horse Power | 3 HP |
Compressor Brand | ELGi |
Compressor Technology | Air Compressors |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Power Source | AC Single Phase |
Fostered with rich industrial proficiency and vast knowledge of this domain, we are involved in presenting a wide assortment of ELGi Air Compressors.
Minimum Order Quantity | 1 Piece |
Type of Spare | Connecting Rod |
Compressor Brand | Elgi |
Air Compressor Model | 242 |
Spare Type | Compressor Cylinder |
Usage/Application | Industrial |
Compressor Type | Reciprocating Compressor |
Accessories | all spares parts |
Warranty Available | 6 months |
Actual Airflow | 50 CFM |
Motor Speed Rpm | 866 |
Air Tank Capacity | 2000 |
Minimum Order Quantity | 1 Unit |
Horse Power | 3 hp with 500 pound |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 334 |
Discharge Pressure | 12.3 kg |
Maximum Flow Rate | 0-20 cfm |
Power Source | AC Single Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Compressor Type | Reciprocating Compressor |
Spare Type | RECEPROCATING |
Air Compressor Model | 2545 |
Material | MS |
Brand | Ingersoll Rand (IR) |
Head Shape | 100 MM |
Automation Grade | Automatic |
Voltage | 240 V |
Capacity | 60 CFM |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | 60 CFM |
Maximum Pressure | 16cm2 |
Maximum Air Inlet Temperature | 50 Degree C |
Maximum Ambient Temperature | 48 Degree C |
Control | PLC Panel |
Country of Origin | Made in India |