Horse Power | 50 HP |
Compressor Brand | COMP TECH |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CTBO 50 |
Maximum Flow Rate | 501 - 1000 cfm |
Number Of Compression Stages | Three Stage |
Minimum Order Quantity | 1 Unit |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 342 |
Discharge Pressure | 17.32 C F M |
Air Tank Capacity | 250 ltr |
Power Source | AC Three Phase |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 250 Ltr |
Horse Power | 5 HP |
Maximum Flow Rate | 0-20 cfm |
Compressor Brand | COMP TECH |
Discharge Pressure | 12.3 KG |
Model Name/Number | 342 |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Horse Power | 3 hp with 500 pound |
Compressor Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 334 |
Discharge Pressure | 12.3 kg |
Air Tank Capacity | 250 ltr |
Power Source | AC Three Phase |
Maximum Flow Rate | 0-20 cfm |
4.5/5
Reviewed by 14 Users
Most Relevant Reviews