Minimum Order Quantity | 5 5 litre |
Compressor Type | Reciprocating |
Oil Brand | IR |
Grade | T 30 |
Packaging Type | Bucket |
Compressor Brand | Ingersoll Rand (IR) |
Usage/Application | Reciprocating Air Compressor |
Pack Sizes LT/KG | 5 Ltr |
Minimum Order Quantity | 1 Unit |
Spare Type | Compressor Filters |
Compressor Brand | Ingersoll Rand (IR) |
Air Compressor Model | 2545 |
Usage/Application | Industrial |
Compressor Type | Reciprocating Compressor |
Stroke | 3.5 X 5 X 2.5 |
Horse Power | 20 HP |
Brand | COMPTECH |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Lubrication Style | LUBRICATED |
Minimum Order Quantity | 1 Unit |
Air Compressor Model | ctsd |
Filter Type | Suction Filters |
Brand | Ingersoll Rand (IR) |
Max Flow | 12.5bar |
Usage/Application | Industrial |
Color | Blue |
Material | Stainless Steel |
Compressor Type | Screw Compressor |
Minimum Order Quantity | 1 Unit |
Model Name/Number | CTSD II |
Compressor Brand | COMPTECH |
Horse Power | 60 HP |
Brand | COMPTECH |
Power | 60 HP |
Capacity | 254 CFM |
Air Tank Capacity | 1000 L |
Minimum Order Quantity | 1 Unit |
Compressor Brand | COMPTECH |
Compressor Technology | Reciprocating |
Number Of Compression Stages | Three Stage |
Brand | COMPTECH |
Capacity | 54 CFM |
Inlet-Outlet Pressure | 30 Bar |
Model Name/Number | 115 TH |
Frequency | AUTOMATIC |
Material | MS |
Power Source | AC |
Condition | New |
4.8/5
Rated by 6 Users