Minimum Order Quantity | 1 Unit |
Spare Type | Compressor Filters |
Compressor Brand | Ingersoll Rand (IR) |
Air Compressor Model | 2545 |
Usage/Application | Industrial |
Compressor Type | Reciprocating Compressor |
Stroke | 3.5 X 5 X 2.5 |
Horse Power | 20 HP |
Brand | COMPTECH |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Lubrication Style | LUBRICATED |
Minimum Order Quantity | 1 Unit |
Compressor Brand | COMPTECH |
Compressor Technology | Reciprocating |
Number Of Compression Stages | Three Stage |
Brand | COMPTECH |
Capacity | 54 CFM |
Inlet-Outlet Pressure | 30 Bar |
Model Name/Number | 115 TH |
Frequency | AUTOMATIC |
Material | MS |
Power Source | AC |
Condition | New |
Air Tank Capacity | 500 liter |
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | COMPTECH |
Compressor Technology | Screw Compressor |
Accessories | Receiver, Filter, Dryer |
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Compressor Brand | comptech |
Motor Power | More Than 10 HP |
Compressor Technology | Reciprocating |
Number Of Compression Stages | Three Stage |
Maximum Flow Rate | 25 CFM |
Pressure | More Than 12 Bar |
Brand | COMPTECH |
Minimum Order Quantity | 1 Unit |
Filter Type | Suction Filters |
Air Compressor Model | ctsd |
Brand | Ingersoll Rand (IR) |
Usage/Application | Industrial |
Max Flow | 12.5bar |
Color | Blue |
Material | Stainless Steel |
Compressor Type | Screw Compressor |
Minimum Order Quantity | 5 1 NOS |
Accessories | Dryer, Receiver, Filter |
Pack Sizes LT/KG | 5 Ltr |
Air Tank Capacity | More Than 500 L |
Number Of Compression Stages | Single Stage |
Compressor Type | Rotary screw |
Grade | CTSD 25 |
Brand | Comptech |
Oil Brand | Comptech |
Compressor Brand | Comptech |
Usage/Application | Screw Air Compressor |
Motor Power | More Than 10 HP |
Discharge Pressure | 10 bar |
Horse Power | 25 HP |
Maximum Flow Rate | 51 - 120 cfm |
Pressure | 10 Bar |
Minimum Order Quantity | 1 Unit |
Model Name/Number | CTSD II |
Compressor Brand | COMPTECH |
Horse Power | 60 HP |
Brand | COMPTECH |
Power | 60 HP |
Capacity | 254 CFM |
Air Tank Capacity | 1000 L |
4.5/5
Reviewed by 14 Users
Most Relevant Reviews