Minimum Order Quantity | 1 Unit |
Spare Type | Compressor Filters |
Compressor Brand | Ingersoll Rand (IR) |
Air Compressor Model | 2545 |
Usage/Application | Industrial |
Compressor Type | Reciprocating Compressor |
Stroke | 3.5 X 5 X 2.5 |
Horse Power | 20 HP |
Brand | COMPTECH |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Lubrication Style | LUBRICATED |
Minimum Order Quantity | 1 Unit |
Model Name/Number | CTSD II |
Compressor Brand | COMPTECH |
Horse Power | 60 HP |
Brand | COMPTECH |
Power | 60 HP |
Capacity | 254 CFM |
Air Tank Capacity | 1000 L |
*Your information is safe with us.
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | COMPTECH |
Compressor Technology | Screw Compressor |
Accessories | Receiver, Dryer, Filter |
Air Tank Capacity | 300 L |
Motor Power | 10 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Country of Origin | Made in India |
Brand | Indfos |
Media Type | AIR |
Range Setting | 12 bar |
Contact System Type | AIR PRESSURE |
Electrical Connection | AIR CONTROL |
Contact Material | MS |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Motor Power | 7.5 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Weight | 200 kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 400 Litres |
Motor Power | 7.5 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | 20 CFM |
Weight | 250 KG |
Minimum Order Quantity | 5 1 NOS |
Air Tank Capacity | More Than 500 L |
Compressor Type | Rotary screw |
Oil Brand | Comptech |
Motor Power | More Than 10 HP |
Grade | CTSD 25 |
Maximum Flow Rate | 51 - 120 cfm |
Pressure | 10 Bar |
Brand | Comptech |
Horse Power | 25 HP |
Usage/Application | Screw Air Compressor |
Compressor Brand | Comptech |
Pack Sizes LT/KG | 5 Ltr |
Accessories | Dryer, Filter, Receiver |
Number Of Compression Stages | Single Stage |
Discharge Pressure | 10 bar |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Compressor Brand | COMPTECH |
Compressor Technology | Reciprocating |
Number Of Compression Stages | Three Stage |
Brand | COMPTECH |
Capacity | 54 CFM |
Inlet-Outlet Pressure | 30 Bar |
Model Name/Number | 115 TH |
Frequency | AUTOMATIC |
Material | MS |
Power Source | AC |
Condition | New |
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Compressor Brand | comptech |
Compressor Technology | Reciprocating |
Motor Power | More Than 10 HP |
Number Of Compression Stages | Three Stage |
Maximum Flow Rate | 25 CFM |
Pressure | More Than 12 Bar |
Brand | COMPTECH |
Minimum Order Quantity | 1 Unit |
Filter Type | Suction Filters |
Air Compressor Model | ctsd |
Brand | Ingersoll Rand (IR) |
Max Flow | 12.5bar |
Usage/Application | Industrial |
Color | Blue |
Material | Stainless Steel |
Compressor Type | Screw Compressor |