Horse Power | 20 HP |
Capacity | 500 |
Output Pressure | 12 KG |
Compressor Technology | Screw Compressor |
Model Number/Name | CTS II |
Maximum Flow Rate (CFM) | 1002 |
Discharge Pressure | 10 KG |
Air Tank Capacity | 500 Litre |
Air Quality Standard | Class II |
Air Tank Capacity | More Than 500 L |
Model Name/Number | CTSB 40 |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 121 - 500 cfm |
Brand | COMPTECH |
Pressure | 8 Bar |
Horse Power | 40 HP |
Accessories | Dryer, Filter, Receiver |
Number Of Compression Stages | Three Stage |
Discharge Pressure | 8 bar |
Minimum Order Quantity | 1 Number |
Machine Type | Semi-Automatic, Manual |
Motor Power | More Than 10 HP |
Horse Power | 75 HP |
Discharge Pressure | 10 bar |
Country of Origin | Made in India |
Number Of Compression Stages | Three Stage |
Power Source | AC Three Phase |
Pressure | More Than 12 Bar |
Maximum Flow Rate | 121 - 500 cfm |
Model Name/Number | CTSD 75 |
Brand | Comptech |
Accessories | Dryer |
Capacity | 2000 |
4.5/5
Reviewed by 14 Users
Most Relevant Reviews