Minimum Order Quantity | 1 Unit |
Power Source | AC Three Phase |
Maximum Flow Rate | 501 - 1000 cfm |
Brand | COMP TECH |
Capacity | 490 cfm |
Compressor Technology | Screw Compressor |
Weight | 1400 Kg |
Motor | 75 kw/100 hp |
Sound Level | 76 db |
Dimension | 79x47x65 LWH |
Model No | CTSD 100 |
Compressor | 2900 Rpm |
Brand Name | Comp Tech |
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Model Name/Number | CTSD 20 |
Motor Power | More Than 10 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 21 - 50 cfm |
Pressure | 10 Bar |
Brand | COMPTECH |
Horse Power | 20 HP |
Accessories | Receiver, Filter, Dryer |
Air Quality Standard | Class 0 |
Number Of Compression Stages | Single Stage |
Discharge Pressure | 10 bar |
Air Tank Capacity | More Than 500 L |
Model Name/Number | CTSD 30 |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Pressure | 10 Bar |
Brand | Comptech |
Horse Power | 30 HP |
Usage/Application | RICE MILL |
Accessories | Dryer, Filter, Receiver |
Number Of Compression Stages | Single Stage |
Discharge Pressure | 10 bar |
4.5/5
Reviewed by 14 Users
Most Relevant Reviews